Productions & Programs
Subscriptions
EXISTING SUBSCRIBERS
New Subscribers
| MA RAINEY'S BLACK BOTTOM | WATCH ME WALK | ELECTRA AMERICA | THE SEAGULL | QUISQUEYA ON THE HUDSON | ||
| 1st Friday Preview | Friday, October 2, 2026 | Monday, November 16, 2026 | Friday, January 15, 2027 | Friday, March 5, 2027 | Friday, April 23, 2027 | Select |
| 1st Saturday Preview | Saturday, October 3, 2026 | Saturday, November 14, 2026 | Saturday, January 16, 2027 | Saturday, March 6, 2027 | Saturday, April 24, 2027 | Select |
| 2nd Monday Preview | Monday, October 5, 2026 | Monday, November 16, 2026 | Thursday, January 14, 2027 | Monday, March 8, 2027 | Monday, April 26, 2027 | Select |
| 2nd Tuesday Preview | Tuesday, October 6, 2026 | Tuesday, November 17, 2026 | Tuesday, January 19, 2027 | Tuesday, March 9, 2027 | Tuesday, April 27, 2027 | Select |
| 2nd Wednesday Preview | Wednesday, October 7, 2026 | Wednesday, November 18, 2026 | Wednesday, January 20, 2027 | Wednesday, March 10, 2027 | Wednesday, April 28, 2027 | Select |
| MA RAINEY'S BLACK BOTTOM | WATCH ME WALK | ELECTRA AMERICA | THE SEAGULL | QUISQUEYA ON THE HUDSON | ||
| 3rd Tuesday Evening | Tuesday, October 13, 2026 | Tuesday, November 24, 2026 | Tuesday, January 26, 2027 | Tuesday, March 16, 2027 | Tuesday, May 4, 2027 | Select |
| 3rd Wednesday Evening | Wednesday, October 14, 2026 | Monday, November 23rd, 2026 | Wednesday, January 27, 2027 | Wednesday, March 17, 2027 | Wednesday, May 5, 2027 | Select |
| 3rd Thursday Evening | Thursday, October 15, 2026 | Thursday, December 3, 2026 | Thursday, January 28, 2027 | Thursday, March 18, 2027 | Thursday, May 6, 2027 | Select |
| 4th Tuesday Evening | Tuesday, October 13, 2026 | Tuesday, December 1, 2026 | Tuesday, February 2, 2027 | Tuesday, March 23, 2027 | Tuesday, May 11, 2027 | Select |
| 4th Wednesday Evening | Wednesday, October 21, 2026 | Wednesday, December 2, 2026 | Wednesday, February 3, 2027 | Wednesday, March 24, 2027 | Wednesday, May 12, 2027 | Select |
| 4th Thursday Evening | Thursday, October 22, 2026 | Thursday, December 3, 2026 | Thursday, February 4, 2027 | Thursday, March 25, 2027 | Thursday, May 13, 2027 | Select |
| MA RAINEY'S BLACK BOTTOM | WATCH ME WALK | ELECTRA AMERICA | THE SEAGULL | QUISQUEYA ON THE HUDSON | ||
| 2nd Friday Evening | Friday, October 9, 2026 | Friday, November 20, 2026 | Friday, January 22, 2027 | Friday, March 12, 2027 | Friday, April 30, 2027 | Select |
| 2nd Saturday Matinee | Saturday, October 10, 2026 | Saturday, November 21, 2026 | Saturday, January 23, 2027 | Saturday, March 13, 2027 | Saturday, May 1, 2027 | Select |
| 2nd Saturday Evening | Saturday, October 10, 2026 | Saturday, November 21, 2026 | Saturday, January 23, 2027 | Saturday, March 13, 2027 | Saturday, May 1, 2027 | Select |
| 3rd Wednesday Matinee | Wednesday, October 14, 2026 | Wednesday, December 2, 2026 | Wednesday, January 27, 2027 | Wednesday, March 17, 2027 | Wednesday, May 5, 2027 | Select |
| 3rd Friday Evening | Friday, October 16, 2026 | Friday, November 27, 2026 | Friday, January 29, 2027 | Friday, March 19, 2027 | Friday, May 7, 2027 | Select |
| 3rd Saturday Matinee | Saturday, October 17, 2026 | Saturday, November 28, 2026 | Saturday, January 30, 2027 | Saturday, March 20, 2027 | Saturday, May 8, 2027 | Select |
| 3rd Saturday Evening | Saturday, October 17, 2026 | Saturday, November 28, 2026 | Saturday, January 30, 2027 | Saturday, March 20, 2027 | Saturday, May 8, 2027 | Select |
| 4th Friday Evening | Friday, October 23, 2026 | Friday, December 4, 2026 | Friday, February 5, 2027 | Friday, March 26, 2027 | Friday, May 14, 2027 | Select |
| 4th Saturday Matinee | Saturday, October 24, 2026 | Saturday, December 5, 2026 | Saturday, February 6, 2027 | Saturday, March 27, 2027 | Saturday, May 15, 2027 | Select |
| 4th Saturday Evening | Saturday, October 24, 2026 | Saturday, December 5, 2026 | Saturday, February 6, 2027 | Saturday, March 27, 2027 | Saturday, May 15, 2027 | Select |
Please Note: All new subscriptions will not be seated until after July 15, once the renewal deadline has passed. If you have any questions, please contact the box office at 203.432.1234.
PHOTO CREDITS
Kimber Elayne Sprawl and J. Quinton Johnson (center) with members of the company in a scene from Zora Neale Hurston’s Spunk. New Songs, Arrangements, and Music Supervision by Nehemiah Luckett; Choreography by nicHi douglas; directed by Tamilla Woodard. Yale Repertory Theatre, October 3-25, 2025. Photo © Joan Marcus.